1
/
of
1
Purmars Power
Home Energy Storage 51.2V200AH
Home Energy Storage 51.2V200AH
Regular price
$1,075.00 USD
Regular price
Sale price
$1,075.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Share
| Off-Grid Home Storage | ||||
| Model | H2400(Built-in Haisuo HS-G6L2400HE) | H5(Inverter Solareye HSI 5000AP)/5KWH | H5(Inverter Solareye HSI 5000AP)/10KWH | |
| Inverter Parameters | Rated Output Power | 2400W | 5000W | 5000W |
| Peak Power | 4600W | 10000W | 10000W | |
| Rated Output Voltage | 230Vac | 230Vac | 230Vac | |
| Motor Load Capacity | 2.68HP | 4HP | 4HP | |
| Output Waveform | Pure sine Wave | Pure sine Wave | Pure sine Wave | |
| Transfer Time | ≤10ms | ≤10ms | ≤10ms | |
| Max Mains Charging Current | 7.8A | 80A | 80A | |
| Max Hybrid Charging Current | 1800W | 100A | 100A | |
| MPPT Channels | 1 | 1 | 1 | |
| Max PV Input Power | 1200W | 7500W | 7500W | |
| Max PV Input Current | ≤25A | 30A | 30A | |
| Max PV Open Circuit Voltage | 75V | 500Vdc | 500Vdc | |
| MPPT Operating Voltage Range | 12-75Vdc | 60-450Vdc | 60-450Vdc | |
| Mains Input Voltage Range | 176Vac-269Vac | 90Vac-280Vac | 90Vac-280Vac | |
| Mains Input Frequency Range | 45-65Hz | 50Hz-60Hz | 50Hz-60Hz | |
| Mains Input Bypass Overload Current | 10A | 40A | 40A | |
| Dimensions | 188*278*60mm(内置) | 359.5mm*290.2mm*133mm | 359.5mm*290.2mm*133mm | |
| Weight | 2.5Kg | 8.5Kg | 8.5Kg | |
| Battery Parameters | Cell Brand / Type / Specification | 航天锂电LF38121/16A*3 | EVE LF100LA/100Ah | EVE LF200LA/200Ah |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | |
| Nominal Capcity | 48Ah(C5 25°C) | 100Ah (C5 25°C) | 200Ah (C5 25°C) | |
| Energy | 2457.6Wh | 5120Wh | 10240Wh | |
| Internal Resistance | ≤130mΩ | ≤50mΩ | ≤50mΩ | |
| Cycle Life | > 10000Cycles @0.5C 80% DOD | >6000 Cycles @0.2C 80% DOD | >6000 Cycles @0.2C 80% DOD | |
| Monthly Self-Discharge | <3% | <3% | <3% | |
| Charging Voltage | 54.4-58.4Vdc | 54.4-58.4Vdc | 54.4-58.4Vdc | |
| Standard Charging Current | 24A | 50A | 100A | |
| Max Charging Current | 48A | 100A | 200A | |
| Standard Discharging Current | 48A | 100A | 100A | |
| Max Discharging Current | 58A | 110A | 200A | |
| Discharge Cut-off Voltage | 43Vdc | 43Vdc | 43Vdc | |
| Dimensions | 470x267x365mm | 600*420*160mm | 750*480*240mm | |
| Weight | 27Kg | 63Kg | 90Kg | |
| Other Functions | DC Output Port | 12V/8A(total max.96W) | - | - |
| USB-A Output | QC3.0 18W(5V/3A,9V/2A,12V/1.5A) | - | - | |
| USB-C Output | PD100W (5V/3A,9V/3A,12V/3A,15V/3A,20V/5A) | - | - | |
| Bluetooth | APP/WIFI | APP | APP | |
| Lighting | 3W | - | - | |
| Remarks | All-in-One Model | 5KWH+5KWH | ||

Customer Reviews
0
Based on 0 reviews
Write a review
We value your input.
Your voice means a lot to us.